Total members:81
## | Call Sign | Name |
1 | AF4H | Donald McMorris | |
2 | AI4RT | John Snellen | |
3 | AJ4ZR | Allan Neal | |
4 | AK4FC | Jerry Allen | |
5 | K4ATQ | Mark Measels | |
6 | K4CJL | Chris Landis | |
7 | K4DVJ | Tim Tinney | |
8 | K4JMG | Marty Grayson | |
9 | K4MSP | Tim Jones | |
10 | K4NKP | Norma Plunkett | |
11 | K4SBE | Sierra Leone | |
12 | K4SYL | Marc Friedman | |
13 | K9COB | Chris Boatwright | |
14 | K9WGA | Steve Barden | |
15 | KB4RCO | Christian Tinney | |
16 | KB4RCQ | Martha Houston | |
17 | KB4WGU | John LaFon | |
18 | KC1HQD | Stephen Silva | |
19 | KD4CC | Gregory Goggans | |
20 | KE4NIA | Ngan Lau | |
21 | KE4NRQ | Thomas Malone | |
22 | KE4OBE | Mike Callahan | |
23 | KE4WRN | Christopher Sewell | |
24 | KF4DVW | Joshua Benefield | |
25 | KF4RPQ | Robert (Al) Martin | |
26 | KI4CS | Charles Surginer | |
27 | KI4CZR | George Karaberis | |
28 | KI4FMV | Kenneth Playford | |
29 | KI4RID | Angela Raab | |
30 | KI4TMH | Patricia Rivera | |
31 | KJ4SAD | Curtis Spivey | |
32 | KK4DDJ | Sherry Pilotte | |
33 | KK4OHF | Marshall Lail | |
34 | KK4Z | Scott Royle | |
35 | KM4BYH | Wayne Hitch | |
36 | KM4CUA | Matt Hitch | |
37 | KM4GNI | Lisa Surginer | |
38 | KM4HQZ | Matthew Goggans | |
39 | KM4UPX | Brian Veal | |
40 | KM4WJG | Mike Clark | |
41 | KM4WJI | Kay Clark | |
42 | KM4WQC | Matthew Velker | |
43 | KN4AVX | Steve Madden | |
44 | KN4EYR | David Daniell | |
45 | KN4FRP | Richard Hilling | |
46 | KN4GHU | Paige Veal | |
47 | KN4HEU | Clay Hathaway | |
48 | KN4SFI | Chuck Mills | |
49 | KN4VQZ | Hannah Veal | |
50 | KO4BVB | Tony Altman | |
51 | KO4DKS | Wayne Wheeler | |
52 | KO4DMV | Joe Bell | |
53 | KO4EMB | Ken Heifner | |
54 | KO4KWW | Charles Yechout | |
55 | KO4MYU | Bill Roberts | |
56 | KO4NPQ | Charles Manion IV | |
57 | KO4OHO | Chris Murphy | |
58 | KO4RLV | Patrick Denney | |
59 | KO4YPZ | Marcellus Clark | |
60 | KV4TE | Jason Kitchens | |
61 | KX4DV | Andrew Tracy | |
62 | KX4JI | Tim Daniell | |
63 | KY4GO | Thomas Williams | |
64 | N4BWR | Blake Raab | |
65 | N4FWD | Tom Kocourek | |
66 | N4GPW | Gerald Wysoczynski | |
67 | N4KGO | Kory Oldham | |
68 | N4NRL | Jay Langley | |
69 | N4VAW | Valerie Witscher | |
70 | N4YA | Chris Wynn | |
71 | N9KCB | Kyle Boatwright | |
72 | W4ASA | Herb Hatton | |
73 | W7KAP | Marty Kaplan | |
74 | WB9DBD | Marc Pilotte | |
75 | WC4EE | Lonnie Owens Jr. | |
76 | WD4LUQ | Bill Houston | |
77 | WD8LQT | John Playford | |
78 | WH6A | Daniel Garley | |
79 | WX4BK | Brian Keahl | |
80 | WX4EVR | Bryant Brough | |
81 | WY4U | Gerald Word | |
Total Members:81 |