Sunday Nets |
Net Name | Week | Time/Z | Band | Mode | Frequency | City | ST | Location |
GA SSB (Statewide) | Weekly | 06:30 L | HF | VOICE | 3.975 LSB | | | |
|
GA CW (Statewide) | Weekly | 07:00 L | HF | CW | 3.577 | | | |
|
BGMRC Net | Weekly | 08:00 L | VHF/UHF | VOICE | 146.79-110.90 | | | |
|
GEORGIA CRACKER | Weekly | 08:00 L | HF | VOICE | 3.995 | | | |
|
GA TRADERS (STATEWIDE) | Weekly | 09:00 L | HF | VOICE | 7.275 | | | |
|
GEORGIA BAPTIST | Weekly | 16:00 L | HF | VOICE | 3.865 LSB | | | |
|
PAULDING AMATEUR RADIO CLUB EMER SIMPLEX TEST NE | Weekly | 17:00 L | VHF/UHF | VOICE | 146.52 | | | |
|
ALFORD MEMORIAL RC (STONE MOUNTAIN) | Weekly | 19:00 L | VHF/UHF | VOICE | 146.76-107.20 | | | |
|
BARROW AMATUER RADIO EMERGENCY SERVICES | Weekly | 19:00 L | VHF/UHF | VOICE | 146.55- | | | |
|
NORTH GEORGIA CHAPTER OF 10-10 INTERNATIONAL | Weekly | 19:30 UTC | HF | VOICE | 28.61 | | | |
|
ATLANTA RADIO CLUB (ARC) | Weekly | 20:00 L | VHF/UHF | VOICE | 146.82-146.20 | | | |
|
DEKALB CO. ARES | Weekly | 20:00 L | VHF/UHF | VOICE | 145.45- | | | |
|
CLARKE CO. ARES (ATHENS) | Weekly | 20:30 L | VHF/UHF | VOICE | 146.745-123.00 | | | |
|
GATEWAY AMATEUR RADIO CLUB (CLEVELAND) | Weekly | 20:30 L | VHF/UHF | VOICE | 146.91- | | | |
|
NORTH FULTON ARES | Weekly | 20:30 L | VHF/UHF | VOICE | 147.06/100.00 | | | |
|
SPALDING COUNTY ARES | Weekly | 20:30 L | VHF/UHF | VOICE | 145.39-88.50 | | | |
|
COWETA CO. ARES | Weekly | 21:00 L | VHF/UHF | VOICE | 145.13-156.70 | | | |
|
METRO ATLANTA ARES NET | 1st | 21:00 UTC | VHF/UHF | VOICE | 145.41- | | | |
|
SE 6M SSB NET | Weekly | 21:00 L | 6M | VOICE | 50.145 USB | | | |
|
DALTON AMATEUR RADIO CLUB (DARC) | Weekly | 21:30 L | VHF/UHF | VOICE | 145.23-71.90 | | | |
|
GA STATE ARES | Weekly | 22:00 UTC | HF | VOICE | 3.975 LSB | | | |
|
Monday Nets |
Net Name | Week | Time/Z | Band | Mode | Frequency | City | ST | Location |
Cherokee County ARES | Weekly | 08:00 L | VHF/UHF | VOICE | 443.075+107.20 | | | |
|
Ellijay Amateur Radio Society | Weekly | 08:00 L | VHF/UHF | VOICE | 146.985-77.00 | | | |
|
Gwinnett Amateur Radio Society | Weekly | 08:00 L | VHF/UHF | VOICE | 147.075+82.50 | | | |
|
NFARL TECHNICAL NET http://www.chatmaker.net/cha | Weekly | 08:30 L | VHF/UHF | VOICE | 145.47-100.00 | | | |
|
REGIONAL 6 METER NET | Weekly | 08:30 L | HF | VOICE | 50.235 USB | | | |
|
FLOYD CO. ARES (ROME) | Weekly | 09:00 L | VHF/UHF | VOICE | 146.94-88.50 | | | |
|
GWINNETT CO. ARES | Weekly | 09:00 L | VHF/UHF | VOICE | 147.075+82.50 | | | |
|
ROCKDALE CO. ARES | Weekly | 09:00 L | VHF/UHF | VOICE | 147.21+162.20 | | | |
|
WGARS 10 Meter | 4th | 19:30 L | HF | Voice | 28.425 | | | West GA, USA |
|
| Weekly | 20:00 L | VHF/UHF | Voice | 145.43-107.20 | | GA | |
|
Cobb ARES | Weekly | 20:00 L | VHF/UHF | Voice | 146.88-100.00 | | GA | |
|
West Georgia Amateur Radio Society | Weekly | 20:00 L | VHF/UHF | VOICE | 146.64-131.80 | | | |
|
Troup County ARS | Weekly | 21:00 L | VHF/UHF | Voice | 146.7-141.30 | Lagrange | GA | |
|
Tuesday Nets |
Net Name | Week | Time/Z | Band | Mode | Frequency | City | ST | Location |
NE GA ARC SKYWARN NET | Weekly | 07:00 L | VHF/UHF | VOICE | 147.225+123.00 | | | |
|
GA TECH-TECH NET | Weekly | 07:30 L | VHF/UHF | VOICE | 145.15- | | | |
|
NE GA ARES | Weekly | 07:30 L | VHF/UHF | VOICE | 147.225+123.00 | | | |
|
SE AM NET (AM always kcs) | Weekly | 07:30 L | HF | VOICE | 3.885 LSB | | | |
|
BARTOW CO. ARES | Weekly | 08:00 L | VHF/UHF | VOICE | 147.24+103.50 | | | |
|
DALLAS, GA | Weekly | 08:00 L | VHF/UHF | VOICE | 146.895+77.00 | | | |
|
FORSYTH CO. ARES | Weekly | 08:00 L | VHF/UHF | VOICE | 147.15+ | | | |
|
S. FULTON ARES | Weekly | 08:00 L | VHF/UHF | VOICE | 146.625- | | | |
|
PAULDING CO. ARES | Weekly | 08:30 L | VHF/UHF | VOICE | 146.895+77.00 | | | |
|
PAULDING CO. AMATEUR RADIO CLUB | Weekly | 08:45 L | VHF/UHF | VOICE | 146.895+77.00 | | | |
|
CHEROKEE CAPITAL ARC | Weekly | 09:00 L | VHF/UHF | VOICE | 146.805+100.00 | | | |
|
CLAYTON CO. ARES and HENRY COUNTY ARES | Weekly | 09:00 L | VHF/UHF | VOICE | 145.17-146.20 | | | |
|
FAYETTE CO. ARES | Weekly | 09:00 L | VHF/UHF | VOICE | 145.21- | | | |
|
G.A.R.S. CW PRACTICE NET | Weekly | 09:00 L | VHF/UHF | VOICE | 147.075+ | | | |
|
NORTH GA QRP | Weekly | 09:00 L | HF | CW | 3.577 LSB | | | |
|
Forsyth County ARES | Weekly | 20:00 L | VHF/UHF | Voice | 147.15+141.30 | | GA | |
|
PAULDING AMATEUR RADIO CLUB | Weekly | 20:00 L | VHF/UHF | VOICE | 146.895+77.00 | | | |
|
Wednesday Nets |
Net Name | Week | Time/Z | Band | Mode | Frequency | City | ST | Location |
IBM RADIO CLUB (ATLANTA) | Weekly | 07:30 L | VHF/UHF | VOICE | 145.29-88.50 | | | |
|
G.A.R.S. PACKET NET | Weekly | 08:00 L | VHF/UHF | VOICE | 147.075+ | | | |
|
GEORGIA TECH STINGER NET | Weekly | 08:00 L | VHF/UHF | VOICE | 145.15- | | | |
|
HALL CO. ARES NET | Weekly | 08:00 L | VHF/UHF | VOICE | 146.67-131.80 | | | |
|
QCWA NET CHAPTER 49 | Weekly | 08:00 L | VHF/UHF | VOICE | 145.41-100.00 | | | |
|
LANIERLAND AMATEUR RADIO CLUB (GAINESVILLE) (LAR | Weekly | 08:30 L | VHF/UHF | VOICE | 146.67-131.80 | | | |
|
COBB CO. ARES NET | Weekly | 09:00 L | VHF/UHF | VOICE | 146.88-100.00 | | | |
|
DALLAS, GA | Weekly | 09:00 L | VHF/UHF | VOICE | 146.895+ | | | |
|
GWINNETT AMATEUR RADIO SOCIETY 6 METERS (GARS) | Weekly | 09:00 L | HF | VOICE | 53.11 USB82.50 | | | |
|
HOLE IN THE WALL NET | Weekly | 09:00 L | HF | VOICE | 50.135 USB | | | |
|
SOUTHERN PIEDMONT AMATEUR RADIO CLUB (BALDWIN) | Weekly | 09:00 L | VHF/UHF | VOICE | 147.18+ | | | |
|
Thursday Nets |
Net Name | Week | Time/Z | Band | Mode | Frequency | City | ST | Location |
Carroll County ARES | Weekly | 08:00 L | VHF/UHF | VOICE | 146.64-131.80 | | | |
|
Kennehoochee Amateur radio Society | Weekly | 08:00 L | VHF/UHF | VOICE | 146.88-100.00 | | | |
|
NE GA ARC | Weekly | 08:00 L | VHF/UHF | VOICE | 147.255+123.00 | | | |
|
Paulding County ARES | Weekly | 08:00 L | VHF/UHF | VOICE | 146.955-77.00 | | | |
|
Roundtable AMSAT | Weekly | 08:00 L | VHF/UHF | VOICE | 146.835+100.00 | | | |
|
North Georgia Roundtable | Weekly | 08:30 L | VHF/UHF | VOICE | 146.835+100.00 | | | |
|
North Georgia Disaster Relief Team | Weekly | 09:00 L | VHF/UHF | VOICE | 147.015+100.00 | | | |
|
Towns Couny ARES | Weekly | 19:00 L | VHF/UHF | Voice | 146.865+ | | GA | |
|
Newton County ARES | Weekly | 20:00 L | VHF/UHF | Voice | 146.925- | | GA | |
Tone 88.5
|
Friday Nets |
Net Name | Week | Time/Z | Band | Mode | Frequency | City | ST | Location |
North Georgia Disaster Relief Team | Weekly | 09:00 L | HF | VOICE | 28.39 USB | | | |
|
North Fulton Youth Net | Weekly | 09:30 L | VHF/UHF | VOICE | 145.41-100.00 | | | |
|
Saturday Nets |
Net Name | Week | Time/Z | Band | Mode | Frequency | City | ST | Location |
Hoot Owl Net (Metro ATL) | Weekly | 10:00 L | VHF/UHF | VOICE | 147.015-100.00 | | | |
|
Turnip Truck Net | Weekly | 22:30 L | VHF/UHF | Voice | 146.76-107.20 | Stone Mountain | GA | |
|
Daily Nets |
Net Name | Week | Time/Z | Band | Mode | Frequency | City | ST | Location |
GEORGIA CRACKER | Weekly | 07:00 L | HF | VOICE | 3.995 LSB | | | |
|
South Cars | Weekly | 08:00 L | HF | Voice | 7251 LSB | | | |
South Coast Amateur Radio Service. Operates from 8AM until 1PM Eastern.
|
SouthCars | Weekly | 08:00 L | HF | VOICE | 7.251 | | | |
|
GEORGIA TRAFFIC | Weekly | 13:00 L | HF | VOICE | 3.9875 LSB | | | |
|
Georgia Traffic | Weekly | 13:00 L | HF | Voice | 7.2875 | | GA | |
Georgia Traffic Net. Runs until all traffic is passed. Low traffic volume tends to make this a short net.
|
Muscogee County ARES | Weekly | 16:00 L | VHF/UHF | Voice | 146.61-123.00 | | GA | |
|
GA Traffic And Emergency Net | Weekly | 19:15 L | HF | Voice | 3.9825 | | | |
|
Alabama Traffic Net | Weekly | 19:30 L | HF | Voice | 3.965 | | AL | |
Traffic Handling.
|
Fourth Region NTS Net | Weekly | 19:45 L | HF | Voice | 7.243 | | | |
Interstate Traffic Handling.
|
BUBBA NET (ATHENS) | Weekly | 20:00 L | HF | VOICE | 28.44 | N/A | N/ | N/A |
N/A
|
Piedmont ARES | Weekly | 20:00 L | VHF/UHF | Voice | 146.655-186.20 | | GA | |
|
GA CW TRAINING (TRAFFIC) NET (GTN) | Weekly | 21:00 L | HF | CW | 3.702 | | | |
|
Fourth Region NTS Net | Weekly | 21:30 L | HF | CW | 3.567 | | | |
Interstate Traffic Handling.
|